Tenants, Quotas & Policy
Every customer org is an isolated Kubernetes namespace with its own ResourceQuota
6 active tenants
Tenants
6
▲ 2 this month
Committed revenue
$2,147,820
Quota breaches (7d)
3
Policy guardrails
18 active
Tenant directory
Namespace, plan, consumption and entitlement
| Tenant | Plan | Namespace | Tokens (30d) | Revenue | Quota use | Status |
|---|---|---|---|---|---|---|
| Acme Corp | Enterprise | tenant-acme | 2.84B | $684,120 | Active | |
| Globex | Enterprise | tenant-globex | 1.89B | $472,040 | Active | |
| TechVision | Scale | tenant-techvision | 1.55B | $321,480 | Active | |
| Innotech Labs | Scale | tenant-innotech | 987M | $287,310 | Active | |
| NextGen Health | Growth | tenant-nextgen | 743M | $218,650 | Trial | |
| FinTech Solutions | Growth | tenant-fintechs | 612M | $164,220 | At risk |
Default entitlements
Applied to every new self-service signup
Guardrails
KYC required before first inference
Card on file before wallet top-up
PII redaction on shared namespace
Per-model spend alerts at 80%
