Model Factory
Build, price and publish the models your customers can deploy
Total models
8
▲ 18.2%
Active deployments
132
▲ 12.7%
Avg deployment time
6.4 min
▼ 35.8%
Model health
99.8%
▲ 0.2%
Model catalog
Everything published here appears on the customer Models page
| Model | Provider | Type | Context | Price / 1M | Status |
|---|---|---|---|---|---|
| gpt-4o | OpenAI | Multimodal | 128K | $5.00 | Published |
| claude-3.5-sonnet | Anthropic | Reasoning | 200K | $3.00 | Published |
| llama-3.1-70b | Meta | Open Source | 128K | $0.80 | Published |
| nemotron-ultra-550b | NVIDIA | Foundation | 128K | $2.40 | Published |
| qwen-2.5-72b | Alibaba | General | 32K | $0.50 | Published |
| deepseek-r1 | DeepSeek | Reasoning | 64K | $0.70 | Published |
| phi-3-medium | Microsoft | Efficient | 8K | $0.40 | Published |
| stable-diffusion-3 | Stability AI | Vision | — | $0.30 | Published |
Add a model
Step 1 of the admin setup journey
Serving placement
