Wallet & invoice
Billing for Acme Corp — usage rated to the token
Billing is ready for review
Usage has been rated and invoices are available in English and French.
Credit balance
$7,660.00
▼ 24.1%
Spent this month
$1,337.78
▲ 16.8%
Daily burn
$78
▲ 8.2%
Runway
98 days
at current burn
Recent charges
Rated usage rolled up daily
| Date | Description | Model | Tokens | Amount |
|---|---|---|---|---|
| Sep 07 | Inference usage | claude-3.5-sonnet | 142M | $426.00 |
| Sep 07 | Inference usage | nemotron-ultra-550b | 864M | $276.48 |
| Sep 06 | Inference usage | gpt-4o | 98M | $490.00 |
| Sep 06 | Inference usage | llama-3.1-70b | 412M | $329.60 |
| Sep 05 | Prefix cache credit | — | 1.2B | -$184.30 |
Invoices
Tax invoices for wallet funding and reserved capacity
| Invoice | Period | Amount | Status | |
|---|---|---|---|---|
| INV-2026-0901 | Sep 2026 | $1,337.78 | Open | |
| INV-2026-0801 | Aug 2026 | $10,000.00 | Paid | |
| INV-2026-0701 | Jul 2026 | $5,000.00 | Paid | |
| INV-2026-GPU-22 | GPU reservation | $12,096.00 | Paid |
This month's invoice
INV-2026-0901 · Sep 2026
- Billed to
- Acme Corp
- Payment method
- Visa •••• 4242
- Inference usage
- $1,337.78
- Prefix cache credit
- -$184.30
- Platform fee
- $0.00
- Tax (0%)
- $0.00
Total due$1,337.78
Monthly cap
$1,338 of $10,00013%
Cap and rate limit are set by the platform admin under tenant entitlements. Auto top-up keeps inference running when the wallet dips below $1,000.
